Sign In | Join Free | My lightneasy.org |
|
Brand Name : RESUN
Model Number : A-500KTH-1000
Certification : -
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000
Delivery Time : 3-30days
Model : A-500KTH-1000
Rated power (kW) : 500
Rated energy (kWh) : 1075.2
Warranty : 3 years
Dimensions(mm) : 6,058×2,438×2,896
IP Rating : IP54
Number of battery cycles : ≥6,000
Weight (kg) : 21,000
Display : Touch LCD display+cloud platform
• The energy storage system of the energy gathering container adopts modular design, which can be flexibly combined and expanded. The large capacity energy storage units achieve efficient energy aggregation and meet the large-scale power storage needs.
• The containerized structure has high integration and is suitable for complex outdoor environments. The energy gathering core technology improves the charging and discharging efficiency, providing stable energy support for power grid peak shaving and industrial energy storage.
• The system supports intelligent energy management and real-time monitoring of energy storage status. Combined with the convenient transportation characteristics of containers, it can be quickly deployed in industrial parks, new energy power stations, and other scenarios.
Model | A-500KTH-1000 | ||||
AC data | |||||
Rated power (kW) | 500 | ||||
Rated voltage (V) | 400 | ||||
Rated current (A) | 722 | ||||
Voltage range (V) | 320-460 | ||||
Rated frequency(Hz) | 50/60 | ||||
Frequency range(Hz) | 45-55 / 55-65 | ||||
THDi (on-grid) | <3% | ||||
THDu (off-grid) | ≤ 1% linear; ≤ 5% non-linear | ||||
Power factor | 1leading~1lagging(settable) | ||||
Overload capacity | 110% long-term | ||||
AC output | 3W+N+PE | ||||
Isolation transformer | 315/400 | ||||
On / off-grid switching | Support | ||||
PV data | |||||
Max. PV input voltage (V) | 1,000 | ||||
Max. PV power (kW) | 600/660/720 | ||||
MPPT operating voltage range (V) | 250~850 | ||||
Buck-boost mode | Support | ||||
Battery data | |||||
Cell type | 3.2V/280Ah/LFP | ||||
Nominal voltage(V) | 768V/1P240S | ||||
Nominal energy (MWh) | 1.0752 | ||||
Working voltage range (V) | 672~850V | ||||
Max. charge and discharge rate | 0.5C@25℃ | ||||
Number of battery cycles | ≥6,000 | ||||
System data | |||||
System specification | 500kW/1,075.2kWh (1000kWh) | ||||
Dimensions W *D *H (mm) | 6,058×2,438×2,896 | ||||
Net weight (kg) | 21,000 | ||||
Operating temperature (℃) | 0 ~ +45 | ||||
Relative humidity | 0 ~95%(non-condensing) | ||||
Ingress protection | IP54 | ||||
Noise emission (dB) | <75 | ||||
Max. operating altitude (m) | 5,000(>3,000 derating) | ||||
Cooling | Intelligent air cooling | ||||
Fire extinguishing system | FM200/NOVEC1230(optional) | ||||
Display | 7” device display +10” EMS display +10” BMS display (configurable) | ||||
EMS communication | RS485, TCP/IP |
![]() |
500KW Microgrid Energy Storage System Energy Gathering Container Images |